Sound Warrior SWD-DA15 USB DAC and Headphone Amplifier Spec
Digital Input
| Terminals | USB B type (USB), RCA pin jack (COAXIAL), rectangular optical connector/TOS-Link (OPTICAL) |
|---|---|
| Signal Standard | USB2.0 (USB), S/PDIF (COAXIAL, OPTICAL) |
| PCM Sampling Frequency | USB2.0 (USB), S/PDIF (COAXIAL, OPTICAL) |
| Signal Standard | COAXIAL, OPTICAL 44.1k/48k/88.2k/96k/176.4k/192kHz USB 44.1k/48k/88.2k/96k/176.4k/192k/352.8k/384k/705.6k/768kHz |
| Quantization bit depth | COAXIAL, OPTICAL 16/20/24bit USB 16/24/32bit |
| DSD Sampling Frequency | 2.8224M/5.6448M/11.2896MHz (USB input only) |
Analog Output
| Terminals | RCA pin jack (LINE) |
|---|---|
| Maximum output | FIXED +9.0dBm (2.2Vrms) Digital input at full scale VARIABLE +9.0dBm (2.2Vrms) Digital input at full scale, maximum volume |
Headphone Output
| Terminals | Φ6.3mm standard stereo jack |
|---|---|
| Maximum output | 60mW+60mW (40Ω load) |
Power Supply
DC12V (AC adapter)
Body Size and Weight
W approx. 146mm x H 40mm x D 165mm (excluding protrusions), approx. 0.7kg